Site icon Davao Eagle Online

Davao’s Premiere Universities Shine in the 2015 Top 100 Colleges and Universities in the Philippines

According to the Webometrics, the largest academic ranking of Higher Education Institutions, a total of 5 universities in Davao City are included in the 2015 top 100 colleges and universities in the Philippines.

2015 Top 10 Colleges and Universities in the Philippines

University of Southeastern Philippines takes the 8th place with world ranking of 4,495. University of the Philippines Mindanao down by the 16th spot from last year’s 8th spot. Ateneo de Davao University secured the 22nd spot. University of the Immaculate Conception and Davao Medical School Foundation were ranked 37th and 97th respectively.

The most anticipated “Webometrics Ranking of World Universities” is an initiative of the research group which also belongs to the Consejo Superior de Investigaciones Científicas, one of the largest public research body in Spain.

The rankings are based on the performance of universities across the globe based on their web presence, impact, openness, and excellence.

2015 Top 100 Colleges and Universities in the Philippines

Following are the 2015 Top 100 Colleges and Universities in the Philippines according to World Ranking Web of Universities.

Ranking University Presence Rank Impact Rank Openness Rank Excellence Rank
1 University of the Philippines Diliman 1592 2602 592 1926
2 De La Salle University Manila 1319 3170 2775 2697
3 University of the Philippines Los Baños 3980 3754 1478 2891
4 University of the Philippines Manila 3512 4114 7428 2309
5 Ateneo de Manila University 1907 3910 3793 4158
6 University of the Philippines System 9935 4203 8762 2891
7 St Michael’s College of Iligan City 5703 2993 6766 5414
8 University of Southeastern Philippines 3720 3298 7137 5414
9 University of Santo Tomas 11010 6192 7013 2793
10 Aquinas University 11521 2248 7005 5414
11 Adventist International Institute of Advanced Studies 11083 4999 2764 5414
12 Ilocos Sur Polytechnic State College 19164 1183 13206 5414
13 University of San Carlos 4274 8935 5655 4808
14 Saint Louis University Baguio City 7492 10450 1542 5414
15 Silliman University 8000 10549 5241 3826
16 University of the Philippines Mindanao 6761 9650 6430 4808
17 Ateneo de Zamboanga University 4912 10226 6288 5414
18 Mindanao State University Iligan Institute of Technology 8312 9167 6525 5414
19 Mapua Institute of Technology 3439 11199 6800 5414
20 Lipa City Colleges 9383 5912 13206 5414
21 University of the Philippines Open University 11400 7302 10552 5414
22 Ateneo de Davao University 8198 10770 11175 4421
23 University of the Philippines Baguio 4062 13463 6615 5414
24 Universidad de Zamboanga 12803 6887 13206 5414
25 Ateneo de Naga University 8516 11679 7095 5414
26 Asian Institute of Management 11427 8134 12060 5414
27 University of the East 8315 11103 13206 4421
28 Centro Escolar University Manila Mendiola 2962 12227 10734 5414
29 Xavier University Ateneo de Cagayan 8628 9069 13206 5414
30 University of Southern Mindanao 11986 12972 4806 5414
31 Far Eastern University 5446 10903 13206 5414
32 MSC Institute of Technology 7481 10361 13206 5414
33 De La Salle Lipa 2652 14937 8138 5414
34 University of San Agustin 8070 10477 13206 5414
35 De La Salle College of Saint Benilde 4722 12918 10780 5414
36 Adventist University of the Philippines 2595 13392 12377 5414
37 University of the Immaculate Conception 17297 14257 2811 5414
38 Bukidnon State University 16787 8165 13206 5414
39 Central Luzon State University 9337 13488 11922 4421
40 Adamson University 6909 12109 12060 5414
41 Tarlac State University 11443 12205 8791 5414
42 University of the Assumption 13051 9811 13206 5414
43 Polytechnic University of the Philippines 12483 10871 11175 5414
44 University of Asia and the Pacific 11732 13064 7881 5414
45 Central Philippine University 13405 11565 13206 4808
46 Benguet State University 15785 10483 11175 5414
47 Western Philippines University 11610 11234 13206 5414
48 Angeles University Foundation 12455 12592 9915 5414
49 Holy Name University 16332 15131 4244 5414
50 Saint Mary’s University of Bayombong 4711 13980 13206 5414
51 Philippine Normal University 14662 13319 7805 5414
52 University of Baguio 11038 12506 12060 5414
53 San Sebastian College Manila 10338 12175 13206 5414
54 Baliuag University 16690 10264 13206 5414
55 Palompon Institute of Technology 16008 10576 13206 5414
56 System Technology Institute 9253 12835 13206 5414
57 Mindanao State University Marawi City 10147 14055 13206 4808
58 La Salle University Ozamiz 15807 13061 9340 5414
59 Mindanao University of Science and Technology 14633 15480 6215 5414
60 Cebu Doctors’ University 17530 10991 13206 5414
61 University of San José Recoletos 10771 13072 13206 5414
62 Notre Dame University 20203 14381 13206 3596
63 Holy Angel University 14882 13660 9447 5414
64 De La Salle University Dasmariñas 10942 15203 8993 5414
65 Bicol University 12633 15363 7917 5414
66 University of Saint La Salle Bacolod 10056 13832 13206 5414
67 Pangasinan State University 16782 11855 13206 5414
68 Western Mindanao State University 11415 14313 11175 5414
69 Caraga State University 9360 14252 13206 5414
70 National Defense College of the Philippines 14483 16528 5883 5414
71 Tarlac College of Agriculture 15189 12720 13206 5414
72 Asia Pacific College 14523 12949 13206 5414
73 Mariano Marcos State University 7491 16545 10269 5414
74 West Visayas State University 11227 15235 10552 5414
75 Asian Institute of Journalism and Communication 14747 16139 7260 5414
76 Visayas State University 11783 15659 13206 4808
77 Southville Foreign University 14957 14071 12377 5414
78 Fatima University 14275 13925 13206 5414
79 University of the Philippines in the Visayas 23538 12297 10183 4421
80 Lyceum of the Philippines University Batangas 12380 19412 4186 5414
81 Philippine Military Academy 18820 13263 13206 5414
82 Jose Rizal University 11513 15523 13206 5414
83 Emilio Aguinaldo College 17606 14517 11175 5414
84 University of Cebu 11763 15823 12377 5414
85 Central Mindanao University 15542 15179 11175 5414
86 Center for Industrial Technology and Enterprise 9395 16308 13206 5414
87 Philippine School of Business Administration 19244 13448 13206 5414
88 John B Lacson Foundation Maritime University 13094 15475 13206 5414
89 University of Northern Philippines 13204 18073 7159 5414
90 Technological University of the Philippines 18562 14280 12377 5414
91 Cavite State University 7748 17328 13206 5414
92 University of Perpetual Help 17367 14450 13206 5414
93 Batangas State University 14270 15599 13206 5414
94 Misamis University 14719 15960 12377 5414
95 Bulacan State University 18374 14523 13206 5414
96 University of the Cordilleras 13285 16045 13206 5414
97 Davao Medical School Foundation 14456 15789 13206 5414
98 Ateneo Graduate School of Business (Makati) 17855 14983 13206 5414
99 University of the City of Manila 17716 15041 13206 5414
100 University of Nueva Caceres 15122 15818 13206 5414

How do you feel about the ranking? Let us know by posting your comments below.

Exit mobile version